<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Ups and Downs (Monday version)</title>
	<atom:link href="http://randomography.com/?feed=rss2&#038;p=288" rel="self" type="application/rss+xml" />
	<link>http://randomography.com/?p=288</link>
	<description>Random stuff that comes to mind. My mind, that is.</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:59:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://randomography.com/?p=288#comment-10282</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://randomography.com/?p=288#comment-10282</guid>
		<description>Those are the La Sal mountains!  One of the best-kept secrets of eastern Utah.  They&#039;re in the 12,000-foot elevation range.  Just looked at some of my pictures from a trip there 2 years ago.  Vertical gullies, just like in your picture.  I believe the high point in your picture is Mt. Peale.  I think what I like about it is the way the snowy peak seems to belong to a different world.</description>
		<content:encoded><![CDATA[<p>Those are the La Sal mountains!  One of the best-kept secrets of eastern Utah.  They&#8217;re in the 12,000-foot elevation range.  Just looked at some of my pictures from a trip there 2 years ago.  Vertical gullies, just like in your picture.  I believe the high point in your picture is Mt. Peale.  I think what I like about it is the way the snowy peak seems to belong to a different world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markj</title>
		<link>http://randomography.com/?p=288#comment-10281</link>
		<dc:creator>markj</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://randomography.com/?p=288#comment-10281</guid>
		<description>Hi Jenny, 

Welcome to Randomography. You have good eyes. That scene is a highly cropped image of a photo taken between Durango, CO and Moab, UT on our way to Arches National Park. Not sure what the names of the mountains are, though. Here&#039;s the uncropped image:

http://bimmermail.com/DSC00713.JPG</description>
		<content:encoded><![CDATA[<p>Hi Jenny, </p>
<p>Welcome to Randomography. You have good eyes. That scene is a highly cropped image of a photo taken between Durango, CO and Moab, UT on our way to Arches National Park. Not sure what the names of the mountains are, though. Here&#8217;s the uncropped image:</p>
<p><a href="http://bimmermail.com/DSC00713.JPG" rel="nofollow">http://bimmermail.com/DSC00713.JPG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://randomography.com/?p=288#comment-10280</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://randomography.com/?p=288#comment-10280</guid>
		<description>I came to your blog from the Mt. Washington Observatory forum.  The combination of cats, books, and old houses is certainly familiar to me, in my creaky cat- and book-occupied house in Gloucester, Mass.  And being from that area, I totally agree with what you say about the Pats and Matt Cassel.  I am looking at the header photograph on your home page.  It&#039;s bugging me that I can&#039;t figure it out--sagebrush + rock strata in foreground seems to equal Utah, Wyoming, or Colorado.  But that snowy peak just visible to the right has a vertical texture, not horizontal.  Wind Rivers?  I&#039;m probably way off.</description>
		<content:encoded><![CDATA[<p>I came to your blog from the Mt. Washington Observatory forum.  The combination of cats, books, and old houses is certainly familiar to me, in my creaky cat- and book-occupied house in Gloucester, Mass.  And being from that area, I totally agree with what you say about the Pats and Matt Cassel.  I am looking at the header photograph on your home page.  It&#8217;s bugging me that I can&#8217;t figure it out&#8211;sagebrush + rock strata in foreground seems to equal Utah, Wyoming, or Colorado.  But that snowy peak just visible to the right has a vertical texture, not horizontal.  Wind Rivers?  I&#8217;m probably way off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
